Tennessee High School Football Poll

Touchdown Friday Night WSMV
Touchdown Friday Night WSMV(Chris Harris)
Published: Oct. 22, 2024 at 1:55 PM CDT
Email This Link
Share on Pinterest
Share on LinkedIn

NASHVILLE – The Tennessee Sports Writers Association announced football rankings after Week 9 on Monday, with the poll presented by CoachT.com. Top 10 teams in each of the six Division I classifications and Top 5 in three Division II classes were selected by TSWA members with first-place votes in parentheses and total points based on 10 points for a first-place vote through one point for a 10th-place vote.

Class A

1. McKenzie (8-0) – 100 (10)

2. Coalfield (7-1) – 85

3. Oliver Springs (7-1) – 77

4. Union City (6-2) – 67

5. South Pittsburg (6-2) – 50

t6. Whitwell (6-2) – 38

t6. MASE (6-1) – 38

8. Halls (7-1) – 29

9. Cosby (7-1) – 21

10. Chattanooga Prep (6-2) – 17

Others receiving votes: Gordonsville 13, Clay County 10, Middle College 3, South Fulton 2

Class 2A

1. Fairley (7-0) – 96 (8)

2. Milan (7-1) – 83 (1)

3. East Robertson (7-1) – 79

4. Westmoreland (7-1) – 65 (1)

5. Bledsoe County (7-1) – 57

6. Huntingdon (6-2) – 47

7. Decatur County Riverside (6-2) – 35

8. East Hickman (6-1) – 30

9. Marion County (6-2) – 22

10. York Institute (6-2) – 19

Others receiving votes: South Greene 8, Mitchell 3, Memphis Business 3, Jackson Central-Merry 2, Happy Valley 1

Class 3A

1. Alcoa (5-1) – 99 (9)

2. Covington (8-0) – 90 (1)

3. Westview (8-0) – 80

4. Johnson County (8-0) – 66

5. Sequatchie County (7-1) – 59

6. Unicoi County (6-1) – 46

7. East Nashville (7-2) – 45

8. Meigs County (6-2) – 29

9. White House Heritage (6-2) – 13

10. Bolton (6-2) – 9

Others receiving votes: Memphis East 5, Dyersburg 5, Gatlinburg-Pittman 3, Tyner Academy 1

Class 4A

1. Upperman (8-0) – 99 (9)

3. Marshall County (8-0) – 83

t3. Greeneville (5-2) – 64 (1)

t3. Anderson County (6-1) – 64

5. Loudon (8-0) – 57

6. Gibbs (8-0) – 52

7. Pearl-Cohn (6-2) – 49

8. Haywood (6-2) – 32

9. Dyer County (7-1) – 25

10. Soddy Daisy (7-1) – 16

Others receiving votes: White County 5, Elizabethton 4

Class 5A

1. Page (8-0) – 98 (8)

2. Sevier County (8-0) – 87 (2)

3. Powell (7-1) – 75

4. Beech (7-1) – 71

t5. Southwind (7-1) – 55

t5. Munford (8-1) – 55

7. Shelbyville (7-1) – 42

8. Walker Valley (7-2) – 26

9. Knox West (5-3) – 22

10. Hendersonville (6-2) – 6

Others receiving votes: East Hamilton 5, Lincoln County 4, Knoxville Halls 3, Nolensville 1

Class 6A

1. Oakland (8-0) – 94 (8)

2. Maryville (8-0) – 88 (2)

3. Ravenwood (8-0) – 84

4. Collierville (8-0) – 64

5. Mt. Juliet (8-0) – 56

6. Brentwood (7-1) – 49

7. Riverdale (7-1) – 37

8. Science Hill (6-1) – 25

9. Clarksville (8-0) – 22

10. Green Hill (8-0) – 20

Others receiving votes: Germantown Houston 8, Cookeville 2, Bearden 1

Division II-A

1. Jackson Christian (7-1) – 45 (9)

2. Nashville Christian (7-1) – 36

3. Donelson Christian (7-1) – 27

4. Columbia Academy (5-3) – 14

5. Trinity Christian (5-3) – 7

Others receiving votes: Friendship Christian 4, Providence Christian 2

Division II-AA

1. Christ Presbyterian (8-0) – 40 (5)

2. Boyd Buchanan (8-0) – 39 (3)

3. Franklin Road Academy (8-0) – 25

4. Grace Christian-Knoxville (7-0) – 19 (1)

5. Lausanne (5-0) – 5

Others receiving votes: Battle Ground Academy 3, University School of Jackson 3, Silverdale Academy 1

Division II-AAA

1. Baylor (8-0) – 45 (9)

2. Ensworth (8-0) – 36 (1)

3. McCallie 65-2) – 27

4. Brentwood Academy (5-3) – 14

5. Christian Brothers (5-2) – 7

Others receiving votes: Father Ryan 5, Lipscomb Academy 1